BD1088-100 (AC380V – Ø100 mm)
Description
Additional information
| By Technology | Inner Rotor |
|---|---|
| By Type | Perfect Solution for Narrow Shaft |
| By Capacity | 1088 kg |
| By Speed | 1.00 m/s |
| Rated Voltage | AC380V |
| Rated Output Power | 6.90 kW |
| Rated Current | 17.0 A |
| Rated Speed | 382 rpm |
| frequ | 76.4 Hz |
| Sheave Dia | Ø100 mm |
| torque | 173 N.m. |
| Duty Cycle | S5-40% |
| Starts Per Hour | 180 ST/H |
| Max Static Load | 2500 kg |
| Pulley Groove Type | Flat Belt |
| Roping Style | 02:01 |
| pole | 24 |
| IP Rating | IP41 |
| Insulation Class | F |
| ropes | 4 x 60 |







