CHS2200-1000 (AC380V – Ø710 mm)
Description
Additional information
| By Technology | Inner Rotor |
|---|---|
| By Type | For Skyscaper |
| By Capacity | 2200 kg |
| By Speed | 10.00 m/s |
| Rated Voltage | AC380V |
| Rated Output Power | 130.1 kW |
| Rated Current | 320.0 A |
| Rated Speed | 269 rpm |
| frequ | 71.7 Hz |
| Sheave Dia | Ø710 mm |
| torque | 4620 N.m. |
| Duty Cycle | S5-40% |
| Starts Per Hour | 240 ST/H |
| Max Static Load | 50,000 kg |
| Pulley Groove Type | U' GROOVE |
| Roping Style | 01:01 |
| pole | 32 |
| IP Rating | IP41 |
| Insulation Class | F |
| ropes | 10 × Ø16 × 20 |









