ES408-050 (AC220V – Ø200 mm)
Description
Additional information
| By Technology | Inner Rotor |
|---|---|
| By Type | Smart choice for Home Elevator |
| By Capacity | 408 kg |
| By Speed | 0.50 m/s |
| Rated Voltage | AC220V |
| Rated Output Power | 1.20 kW |
| Rated Current | 7.0 A |
| Rated Speed | 95 rpm |
| frequ | 19.1 Hz |
| Sheave Dia | Ø200 mm |
| torque | 122 N.m. |
| Duty Cycle | S5-40% |
| Starts Per Hour | 180 ST/H |
| Max Static Load | 1500 kg |
| Pulley Groove Type | Undercut 'U' |
| Roping Style | 02:01 |
| pole | 24 |
| IP Rating | IP41 |
| Insulation Class | F |
| ropes | 4 × Ø8 × 12 |
| by-warranty | 7 Years |
