IR1360-IN-050 (AC380V – Ø320 mm)
Description
Additional information
| By Technology | Inner Rotor |
|---|---|
| By Type | For highrise application |
| By Capacity | 1360 kg |
| By Speed | 0.50 m/s |
| Rated Voltage | AC380V |
| Rated Output Power | 4.10 kW |
| Rated Current | 11.00 A |
| Rated Speed | 60 rpm |
| frequ | 11.9 Hz |
| Sheave Dia | Ø320 mm |
| torque | 652 N.m. |
| Duty Cycle | S5-40% |
| Starts Per Hour | 240 ST/H |
| Max Static Load | 4500 kg |
| Pulley Groove Type | Undercut 'U' |
| Roping Style | 02:01 |
| pole | 24 |
| IP Rating | IP41 |
| Insulation Class | F |
| ropes | 8 × Ø8 × 12 |
