IR1500-100 (AC380V – Ø450 mm)
Description
Additional information
| By Technology | Inner Rotor |
|---|---|
| By Type | Ideal For Goods Elevator |
| By Capacity | 1500 kg |
| By Speed | 1.00 m/s |
| Rated Voltage | AC380V |
| Rated Output Power | 9.80 kW |
| Rated Current | 25.0 A |
| Rated Speed | 85 rpm |
| frequ | 22.6 Hz |
| Sheave Dia | Ø450 mm |
| torque | 1103 N.m. |
| Duty Cycle | S5-40% |
| Starts Per Hour | 240 ST/H |
| Max Static Load | 6000 kg |
| Pulley Groove Type | Undercut 'U' |
| Roping Style | 02:01 |
| pole | 32 |
| IP Rating | IP41 |
| Insulation Class | F |
| ropes | 10 × Ø10 × 16 |







