ZF600-125 (AC380V – Ø320 mm)
Description
Additional information
| By Technology | Outer Rotor |
|---|---|
| By Type | Perfect Solution for Narrow Shaft |
| By Capacity | 600 kg |
| By Speed | 1.25 m/s |
| Rated Voltage | AC380V |
| Rated Output Power | 4.80 kW |
| Rated Current | 11.0 A |
| Rated Speed | 149 rpm |
| frequ | 39.8 Hz |
| Sheave Dia | Ø320 mm |
| torque | 304 N.m. |
| Duty Cycle | S5-40% |
| Starts Per Hour | 240 ST/H |
| Max Static Load | 3000 kg |
| Pulley Groove Type | Undercut 'U' |
| Roping Style | 02:01 |
| pole | 32 |
| IP Rating | IP41 |
| Insulation Class | F |
| ropes | 5 × Ø8 × 12 |







