ZF750-150 (AC380V – Ø400 mm)
Description
Additional information
| By Technology | Outer Rotor |
|---|---|
| By Type | Perfect Solution for Narrow Shaft |
| By Capacity | 750 kg |
| By Speed | 1.50 m/s |
| Rated Voltage | AC380V |
| Rated Output Power | 7.10 kW |
| Rated Current | 19.0 A |
| Rated Speed | 143 rpm |
| frequ | 38.2 Hz |
| Sheave Dia | Ø400 mm |
| torque | 475 N.m. |
| Duty Cycle | S5-40% |
| Starts Per Hour | 240 ST/H |
| Max Static Load | 4000 kg |
| Pulley Groove Type | Undercut 'U' |
| Roping Style | 02:01 |
| pole | 32 |
| IP Rating | IP41 |
| Insulation Class | F |
| ropes | 6 × Ø10 × 16 |







